Precisión en la siembra, grano a grano.Precision in planting, seed by seed.
Sembradoras monograno de reja y de doble disco, con dosificador patentado de doble singulador, bastidor fijo o telescópico, de 2 a 8 filas, con o sin tolva de abono. Para maíz, sorgo, soya y girasol en los llanos.Precision planters with coulter or double-disc openers, a patented double-singulator metering unit, fixed or telescopic frame, 2 to 8 rows, with or without fertilizer hopper. For corn, sorghum, soybean and sunflower on the plains.

Unidad de siembra de reja con dosificador patentado de doble singulador. Bastidor fijo en versiones de 2 a 8 filas, con o sin tolva de abono. Contador de área y marcador hidráulico de serie.Coulter-type row unit with a patented double-singulator metering system. Fixed frame from 2 to 8 rows, with or without fertilizer hopper. Area counter and hydraulic marker as standard.
| N.º de unidadesRow units | 2 a 8 |
| Separación entre filasRow spacing | 45 – 150 cm |
| PesoWeight | 385 – 1425 kg |
| ModeloModel | N.º de unidadesRow units | Separación entre filasRow spacing | Ancho de transporteTransport width | PesoWeight | Tolva de polietilenoPolyethylene hopper |
|---|---|---|---|---|---|
| Tiferno-2 G | 2 | 70-75 cm | 1,00 m | 460 kg | 180 L × 1 |
| Tiferno-3 G | 3 | 150 cm | 3,00 m | 800 kg | 180 L × 2 |
| Tiferno-4 G | 4 | 70-75 / 90 cm | 3,00 m | 880 kg | 180 L × 2 |
| Tiferno-5 G | 5 | 45-50 / 70-75 cm | 3,00 / 3,50 m | 1055 kg | 180 L × 2 |
| Tiferno-6 G | 6 | 45-50 / 70-75 cm | 3,50 / 4,20 m | 1100 kg | 230 L × 2 |
| Tiferno-8 G | 8 | 70 cm | 5,60 m | 1425 kg | 280 L × 2 |

La misma precisión de siembra que Tiferno, con abresurcos de doble disco para trabajar sobre rastrojo o siembra directa. Bastidor fijo en versiones de 2 a 8 filas.The same planting precision as Tiferno, with double-disc openers for stubble or no-till work. Fixed frame from 2 to 8 rows.
| N.º de unidadesRow units | 2 a 8 |
| Separación entre filasRow spacing | 45 – 150 cm |
| PesoWeight | 435 – 1890 kg |
| ModeloModel | N.º de unidadesRow units | Separación entre filasRow spacing | Ancho de transporteTransport width | PesoWeight | Tolva de polietilenoPolyethylene hopper |
|---|---|---|---|---|---|
| Lucca-2 G | 2 | 70-75 cm | 1,00 m | 550 kg | 180 L × 1 |
| Lucca-3 G | 3 | 150 cm | 3,00 m | 900 kg | 180 L × 2 |
| Lucca-4 G | 4 | 70-75 / 90 cm | 3,00 m | 970 kg | 180 L × 2 |
| Lucca-5 G | 5 | 45-50 / 70-75 cm | 3,00 / 3,50 m | 1150 kg | 180 L × 2 |
| Lucca-6 G | 6 | 45-50 / 70-75 cm | 3,50 / 4,20 m | 1320 kg | 230 L × 2 |
| Lucca-8 G | 8 | 70 cm | 5,60 m | 1890 kg | 280 L × 2 |

Bastidor telescópico doble que reduce el ancho de transporte a solo 3 m en la versión de 6 filas. Tolva central de fertilizante de gran capacidad, con opción de tolva jumbo metálica o inox.Double telescopic frame that folds down to just 3 m transport width on the 6-row version. Large central fertilizer hopper, with an optional jumbo metal or inox hopper.
| N.º de unidadesRow units | 6 u 8 |
| Ancho de transporteTransport width | 3,00 – 4,00 m |
| PesoWeight | 1350 – 2100 kg |
| ModeloModel | N.º de unidadesRow units | Separación entre filasRow spacing | Ancho de transporteTransport width | PesoWeight | Tolva jumbo metálica o inoxJumbo metal or inox hopper |
|---|---|---|---|---|---|
| Siena-306 | 6 | 65-70-75 cm | 3,00 m | 1350 kg | — |
| Siena-306 G | 6 | 65-70-75 cm | 3,00 m | 1670 kg | 1000 L × 1 |
| Siena-408 | 8 | 65-70-75 cm | 4,00 m | 1800 kg | — |
| Siena-408 G | 8 | 65-70-75 cm | 4,00 m | 2100 kg | 1500 L × 1 |
Cuéntanos qué cultivas, cuántas hectáreas trabajas y qué máquina te interesa. Un asesor te responde en menos de un día hábil.Tell us what you grow, how many hectares you work and which machine you're interested in. An advisor replies within one business day.