Comprar de más es dinero parado; comprar de menos es un tractor que sufre y un implemento que no rinde. Esta guía te ayuda a acertar con la potencia y el modelo según lo que vas a trabajar.Buying too much is idle money; buying too little is a tractor that suffers and an implement that underperforms. This guide helps you get the power and the model right for the work you actually do.
La potencia la exige el implemento que vas a colgar del tractor. Las hectáreas dicen cuántas horas al año va a trabajar y cuánta prisa tienes en cada ventana de siembra o cosecha. Por eso el orden correcto es: qué labores hago, con qué implemento, en cuánto tiempo, y solo entonces cuántos caballos.Power is dictated by the implement you hang on the tractor. Hectares tell you how many hours a year it will work and how much of a hurry you are in at each planting or harvest window. So the right order is: which jobs, with which implement, in how much time, and only then how many horsepower.
Referencias prácticas que usamos en Todofarm para orientar:Practical rules of thumb we use at Todofarm:
| EscalónStep | Modelo LovolLovol model | Para quéWhat for | Orientación de superficieTypical area |
|---|---|---|---|
| 50 HP | TE504 2,84 L, 8+8 con inversor, elevador 830 kg2.84 L, 8+8 with shuttle, 830 kg lift | Rastra ligera, rotativa, desmalezadora, remolque de finca, riego, frutales y pastos. Ancho de 1,56 m: entra donde otros no.Light harrow, rotary tiller, mower, farm trailer, irrigation, orchards and pasture. 1.56 m wide: fits where others do not. | Hasta 20 a 30 ha en cultivo intensivo, o labores auxiliares en fincas mayores.Up to 20 to 30 ha of intensive cropping, or support work on larger farms. |
| 85 HP | TH854 3,47 L, 340 N·m, 12+12, elevador 2.400 kg3.47 L, 340 N·m, 12+12, 2,400 kg lift | Rastra media, sembradora de 4 filas, pulverizador de 600 a 1.000 L, abonadora de 1.000 L, fangueo. El multipropósito del llano.Medium harrow, 4-row planter, 600 to 1,000 L sprayer, 1,000 L spreader, puddling. The all-rounder of the plains. | De 30 a 100 ha de arroz, maíz o sorgo.30 to 100 ha of rice, maize or sorghum. |
| 100 HP | P4100 Doosan 3,41 L, 450 N·m, 18+18, elevador 2.400 kg, cargador frontal opcionalDoosan 3.41 L, 450 N·m, 18+18, 2,400 kg lift, optional front loader | Lo mismo que el TH854 con más par, más marchas e hidráulica de hasta 80 L/min. Ideal si además necesitas cargador frontal o trabajar más horas seguidas.Everything the TH854 does, with more torque, more gears and up to 80 L/min hydraulics. Ideal if you also need a front loader or longer working days. | De 80 a 150 ha, o fincas medianas con mucho movimiento de carga.80 to 150 ha, or mid-size farms with a lot of loading work. |
| 150 · 180 HP | TR1504 · TR1804 6,44 L, 6 cilindros, 677 y 755 N·m, 16+16, elevador 3.500 y 4.500 kg6.44 L, 6 cylinders, 677 and 755 N·m, 16+16, 3,500 and 4,500 kg lift | Subsolador de 5 a 7 brazos, rastra pesada de 3 a 4 m, sembradora de 6 a 8 filas, pulverizador de 2.000 a 3.000 L, ruedas duales para arroz.5 to 7-shank subsoiler, 3 to 4 m heavy harrow, 6 to 8-row planter, 2,000 to 3,000 L sprayer, dual wheels for rice. | De 150 a 400 ha de cereal o preparación pesada de suelos.150 to 400 ha of grain or heavy tillage. |
| 260 · 300 HP | TN2604 · TN3004 8,8 y 9,5 L, hasta 1.070 N·m, elevador 6.500 kg, hidráulica de 100 a 200 L/min8.8 and 9.5 L, up to 1,070 N·m, 6,500 kg lift, 100 to 200 L/min hydraulics | Labranza profunda en grandes anchos, siembra de 8 filas con fertilización, implementos hidráulicos exigentes. Cabina y control electrónico del elevador.Deep tillage at wide widths, 8-row planting with fertiliser, demanding hydraulic implements. Cab and electronic lift control. | Más de 400 ha o empresas de servicio de maquinaria.Over 400 ha, or machinery contractors. |
Arroz. Lo que castiga es el fango: hace falta par a bajas vueltas, doble tracción robusta y, en los grandes, ruedas duales. Del TH854 en adelante; para fincas de más de 150 ha, el TR1804 con duales. La cosecha la resuelve la GK120 de flujo axial con cabezal de arroz.Rice. Mud is what punishes: you need torque at low revs, sturdy four-wheel drive and, on big farms, dual wheels. TH854 and up; above 150 ha, the TR1804 with duals. Harvest is handled by the axial-flow GK120 with a rice header.
Maíz y sorgo. Manda la sembradora: 4 filas con un TH854 o P4100, 6 a 8 filas con TR1504 o TR1804. Si la finca también fertiliza y fumiga con equipos de 2.000 litros, sube un escalón.Maize and sorghum. The planter rules: 4 rows with a TH854 or P4100, 6 to 8 rows with a TR1504 or TR1804. If the farm also spreads and sprays with 2,000-litre equipment, go one step up.
Caña. Transporte de vagones y preparación de suelo pesada: P4100 para fincas medianas, TR1504 o TR1804 cuando hay subsolado y rastra pesada.Sugar cane. Wagon haulage and heavy soil preparation: P4100 for mid-size farms, TR1504 or TR1804 where there is subsoiling and heavy harrowing.
Frutales, palma y hortalizas. Pasillos estrechos y muchas horas con pulverizador: TE504 por su ancho de 1,56 m y radio de giro, o TH854 con trocha ajustable si el terreno es más abierto.Orchards, oil palm and vegetables. Narrow alleys and long hours with a sprayer: the TE504 for its 1.56 m width and turning radius, or the TH854 with adjustable track where the ground is more open.
Pastos y ganadería. Rotativa, siega, empacado y transporte: TE504 para fincas pequeñas, TH854 si hay empacadora o mucho transporte.Pasture and livestock. Mowing, baling and haulage: TE504 for small farms, TH854 if there is a baler or a lot of haulage.
Relacionado:Related: Lovol TH854 frente a P4100Lovol TH854 vs P4100 · Preguntas frecuentesFAQ